| X / LX Comparison Chart – General | |||
|---|---|---|---|
| Feature Set | X-Line | LX-Line | Compare |
| On-Board Hardware | |||
| Main Processor | 386EX | Sitara ARM Cortex-A8 | |
| Processor Clock Speed | 25 MHz | 1GHz | 40 X |
| Million Instructions/Sec (MIPS) | ≈11 | 2000 | 180 X |
| Non-volatile memory | 1M | 4G | 4,098 X |
| RAM | 512KB | 512MB | 1,024 X |
| Additional Memory Type | Clock Chip | Micro SD Card | Â |
| Additional Memory | 1 MB | 32+ GB | 32,768 X |
| USB Ports | – | 1 | |
| Other Processors | – | SiLabs 8051 F580 | |
| On-Board Software | |||
| Access / HVAC Function | Different Firmware | All Inclusive | |
| Sunrise / Sunset | External / Computer | Internal / DDC | |
| X-Line Classic Firmware | ✔ | ✔ | |
| Hand Held Server | ✔ | ✔ | |
| On-board Web Server | ✔ | ||
| Android Device Server | ✔ | ||
| Secure File System | ✔ | ||
| Networking & Communication | |||
| Ethernet Speed | 10 Mbps | 10/100 Mbps | 10 X |
| Ethernet Network Security | CBAS Authenticated Socket Connection |
Secure Sockets (SSL) | |
| Max Serial Comm Speed | 38.4 Kbps | 115 Kbps | 3 X |
| Serial Protocols | Different Firmware | All Inclusive | |
| Internet Protocols | |||
| TCP | ✔ | ✔ | |
| UDP | ✔ | ✔ | |
| DHCP | ✔ | ✔ | |
| Ping | ✔ | ✔ | |
| SNMP | ✔ | ||
| HTTP | ✔ | ||
| HTTPS | ✔ | ||
| FTP | ✔ | ||
| … | … | ✔ | |
| BAS Protocols/IP | Â | Â | Â |
| BACnet/IP | ✔ | ||
| Modbus/IP | ✔ | ||
| X / LX Comparison Chart – Points and Control | |||
|---|---|---|---|
| Feature Set | X-Line | LX-Line | Compare |
| Point Types | |||
| Binary Input (Dry Contact) | ✔ | ✔ | |
| Binary Output (24 VDC) | ✔ | ✔ | |
| Voltage Input (0-10 VDC) | ✔ | ✔ | |
| Voltage Output (0-10 VDC) | ✔ | ✔ | |
| Temperature Input (10K) | ✔ | ✔ | |
| Resistance Input | ✔ | ✔ | |
| 30 Volt Input (0-30 VDC) | ✔ | ||
| Pulse Count (10 KHz) | ✔ | ||
| Pulse Width (1 msec) | ✔ | ||
| Point Features | Â | Â | Â |
| Overvoltage Protection | 24 VAC | 250 VAC | 10 X |
| Point Sampling Rate | 3 / sec | 224 / sec | 75 X |
| Noise Filtering | Median | Median Filter | |
| A/D Resolution | 12-bit | 12-bit | |
| Max Points * | 500 | 5000+ | 10 X |
| Wire Check** | ✔ | ||
| DDC Speed | |||
| PID Loop Speed | 100 msec | ≤ 1 msec | 100 X |
| % Time used on DDC | 75% | 3% | 25 X |
* Max Points and other resources vary with application. This benchmark is for typical point usage in an HVAC application.
** Wire Check is a system of automatic tools for determining wiring problems.
| X / LX Comparison Chart – Accessories | |||
|---|---|---|---|
| Feature Set | X-Line | LX-Line | Compare |
| Supported Accessories | |||
| Computrols Hand Held | ✔ | ✔ | |
| Android Device | ✔ | ||
| USB Memory Stick | ✔ | ||
| Micro SD Card | ✔ | ||
| Webcam | ✔ | ||
| Keyboard | ✔ | ||
| Mouse | ✔ | ||
| HDMI Monitor | ✔ | ||
| More to Come |  | … | |
| Â | |||
| Accessory Features | |||
| Local Control (Hand Held) | ✔ | ✔ | |
| Local Control (Android Device) | ✔ | ||
| DB Backup (Micro SD Card) | ✔ | ||
| View Equipment (Webcam) | ✔ | ||
| WiFi Access (USB Access Point) | ✔ | ||
| Local Display (HDMI Monitor) | ✔ | ||
| More to Come | |||
| Â | |||