Topologies
| Professional | |
|---|---|
| 25 Story Building | CBAS Professional network diagram. This example shows a 25-story high-rise building utilizing a CBAS automation system. |
| 9 Story Building | CBAS Professional network diagram. This example shows a 9-story high-rise building utilizing a CBAS automation system. |
| Web Connected | CBAS Professional network diagram. This example shows three managed buildings in relation to the remote management location using a CBAS automation system. |
| CSimon Fire System | |
|---|---|
| Campus Application | CSimon network diagram. This example shows a multiple building campus application where two buildings are monitored from one. |
| 15 Story Building | CSimon network diagram. This example shows the application of the CSimon fire system in a 15-story building. |
| 10 Story Retrofit | CSimon network diagram. This example shows the application of the CSimon fire system as applied to a 10-story building in a retrofit. |
| Multiple Building Networks | |
|---|---|
| CBAS Network (JPG) CBAS Network (Visio) | Diagram of the CBAS Network Architecture for DPUs and GWs. |
| 1_M_Bldg (JPG) 1_M_Bldg (Visio) | CBAS Professional topology showing three 12-story buildings connected by fiber optics. The 16 port 10/100 switches have fiber modules. CBAS DPU is located in the first building's penthouse while graphic workstations are in place in the remaining buildings. |
| 2_M_Bldg (JPG) 2_M_Bldg (Visio) | Multiple building complex diagrammed to show all switches and controllers connected to in-house LAN. |
| 6_M_Bldg (JPG)_ 6_M_Bldg (Visio) | Three-building network using an existing fiber optic network. |
| 9_M_Bldg (JPG) 9_M_Bldg (Visio) | Diagram of a CBAS network using twisted pair connections to interface with existing DDC controllers. |
| 22_M_Bldg (JPG) 22_M_Bldg (Visio) | This diagram illustrates a proposed connection of two buildings where one would require a business DSL with static IP, or a dedicated line connecting the two. A third option includes a trench containing protected wiring. |
| 27_M_Bldg (JPG) 27_M_Bldg (Visio) | CBAS Professional topology illustrating a 9-building school campus with a combination of Computrols Professional and Trane Tracer Summit controllers. All controllers are monitored by the CBAS DPU and graphic workstation. |
| 28_M_Bldg (JPG) 28_M_Bldg (Visio) | RS485 network using CBAS for multiple building automation. |
| 29_M_Bldg (JPG) 29_M_Bldg (Visio) | Fiber network using CBAS for multiple building automation. |
| 78_M_Bldg (JPG) 78_M_Bldg (Visio) | Wide area network layout covering requirements for a unique multi-building application. |
| Wireless Building Networks | |
|---|---|
| 1_W_Bldg (JPG) 1_W_Bldg (Visio) | Illustrates the principles of a two-building wireless network. |
| 89_W_Bldg (JPG) 89_W_Bldg (Visio) | Three-building fiber optic network. |
| 90_W_Bldg (JPG) 90_W_Bldg (Visio) | Three buildings networked via the Internet. |
| 91_W_Bldg (JPG) 91_W_Bldg (Visio) | Three buildings utilizing wireless network communication. |
| 95_W_Bldg (JPG) 95_W_Bldg (Visio) | Large wireless IP network based automation system. |
| Single Building Networks | |
|---|---|
| 5_S_Bldg (JPG) 5_S_Bldg (Visio) | Controller communications layout example that assumes network connection from a group of controllers to others. |
| 12_S_Bldg (JPG) 12_S_Bldg (Visio) | Diagrams a 24-story building utilizing Computrols 32x controllers. |
| 21_SingleBuilding (JPG) 21_SingleBuilding (Visio) | 12-story building utilizing a network of Computrols controllers. |
| 23_S_Bldg (JPG) 23_S_Bldg (Visio) | 21-story building utilizing Computrols 32x controllers |
| 24_S_Bldg (JPG) 24_S_Bldg (Visio) | 24-story building with two penthouse levels. Utilizing a number of Computrols 64x controllers. |
| 24_Story (JPG) 24_Story (Visio) | Diagrams a 24-story building with a 16x controller on every third floor. |
| 27_S_Bldg (JPG) 27_S_Bldg (Visio) | 28-story building control diagram |
| 30_S_Bldg (JPG) 30_S_Bldg (Visio) | 17-story building diagram showing Computrols 8x and 16x controllers in relation to air-handling units |
| 31_S_Bldg (JPG) 31_S_Bldg (Visio) | Proposed CBAS system wiring layout for a 24-story bank facility. Features all Cat-5 UTP wiring and 8-port 10/100Mb switches. |
| 39_Story_Cat5 (JPG) 39_Story_Cat5 (Visio) | 39-story Cat-5 network layout diagram |
| 39_Story_Fiber (JPG) 39_Story_Fiber (Visio) | 39-story + two-level basement building network layout using Cat-5 with a fiber optic backbone. |
| 56_S_Bldg (JPG) 56_S_Bldg (Visio) | 30-story building diagram |
| 58_S_Bldg (JPG) 58_S_Bldg (Visio) | 46-story building diagram showing switches |
| 59_S_Bldg (JPG) 59_S_Bldg (Visio) | Complete diagram of Computrols controllers for a 41-story + penthouse building. |
| 87_S_Bldg (JPG) 87_S_Bldg (Visio) | Wiring diagram for an new automation server upgrade that utilizes 485 channels on new Computrols 8x or larger controllers. Includes new panel in central plant. |
| 89_S_Bldg (JPG) 89_S_Bldg (Visio) | Wiring diagram for an new automation server upgrade that utilizes 485 channels on new Computrols 8x or larger controllers. Does not include new panel in central plant. |
| 90_S_Bldg (JPG) 90_S_Bldg (Visio) | Diagram of a 21-story building including east and west sides. |
| 99_S_Bldg, Bottom (JPG) 99_S_Bldg, Top (JPG) 99_S_Bldg, All (Visio) | Extensive diagram detailing building automation for a 75-story building. |
| 375_Cat5_Economy (JPG) 375_Cat5_Economy (Visio) | Basic 39-story building automation network diagram |
| 375_Cat6 (JPG) 375_Cat6 (Visio) | 39-story building automation diagram showing controller relationships with VAVs and legacy controllers. |
| 375Mixed (JPG) 375Mixed (Visio) | 39-story simplified building automation network diagram |
| 1900 (JPG) 1900 (Visio) | Six-floor building with Cat-5 automation network. |

